The FRP crossflow cooling tower features a low noise, with the lowest noise level at only 59.5dB. This makes it ideal for use in environments with strict requirements on noise levels, such as business and residential buildings. This series of evaporative cooling systems are available in a number of models, and customers can choose the right cooling tower system depending on their needed circulating water flow. Users can also choose by noise degree, which is listed in the following standard product details. We also offer non-standard designs according to specific customer requirements.
Model | Overall dimension | Cooling Flow rate (m3/h) | Fan φ(mm) | Motor (HP) | Weight (Kg) | Noise (dB) | |||||
L | W | H | Tower body H1 | Fan cylinder H2 | Dry | Wet | |||||
LRT-100L/S | 1970 | 3300 | 3700 | 2300 | 700 | 100 | 1470 | 2 | 995 | 1610 | 58.5 |
LRT-125L/S | 2360 | 3600 | 3700 | 2300 | 700 | 125 | 1800 | 5 | 1100 | 2620 | 59.5 |
LRT-150L/S | 2650 | 3900 | 3700 | 2300 | 700 | 150 | 2100 | 5 | 1230 | 2830 | 60.5 |
LRT-175L/S | 2650 | 3900 | 3700 | 2300 | 700 | 175 | 2100 | 7.5 | 1350 | 3150 | 60.5 |
LRT-200L/S | 3090 | 4300 | 3700 | 2300 | 700 | 200 | 2400 | 7.5 | 1490 | 3580 | 61.5 |
LRT-225L/S | 2900 | 4990 | 4080 | 2680 | 700 | 225 | 2400 | 7.5 | 1650 | 3740 | 61.5 |
LRT-250L/S | 3150 | 4990 | 4080 | 2680 | 700 | 250 | 2400 | 10 | 2320 | 4520 | 62 |
LRT-300L/S | 3500 | 5590 | 4080 | 2680 | 700 | 300 | 3000 | 15 | 2520 | 5580 | 62.5 |
LRT-350L/S | 3600 | 5590 | 4080 | 2680 | 700 | 350 | 3000 | 15 | 2790 | 5920 | 63 |
LRT-400L/S | 3840 | 5930 | 4230 | 2680 | 850 | 400 | 3330 | 15 | 3190 | 6630 | 63.5 |
LRT-450L/S | 4090 | 5930 | 4230 | 2680 | 850 | 450 | 3330 | 20 | 3600 | 7290 | 63.8 |
LRT-500L/S | 4350 | 6080 | 4850 | 3300 | 850 | 500 | 3330 | 20 | 4200 | 8150 | 64.2 |
LRT-600L/S | 4650 | 6400 | 4850 | 3300 | 850 | 600 | 3700 | 25 | 4620 | 8960 | 65 |
LRT-700L/S | 4950 | 6400 | 5450 | 3900 | 850 | 700 | 3700 | 30 | 5040 | 9610 | 66.5 |
LRT-800L/S | 5250 | 6900 | 5500 | 3900 | 900 | 800 | 4200 | 30 | 5620 | 10710 | 67 |
Note:
1. Listed above are the technical parameters of a single fan cooling tower. Each model can be used individually or as part of a combination system.
2. The cooling tower head is almost equal to H- the tower height.